UGI Utilities » Electric Service » For Homes » Distribution Generation » Rate Schedules
Net Metering for Customer-Generator
Rate Schedule R - Estimated Customer Savings
| Customer Generator Source | Windmill (Tier 1) |
|---|---|
| Rated Capacity | 1.8 kW - 2.4 kW |
| Assumptions | 2.0 kW and low/high poduction scenarios of 15%/60% or low generation = 200 kWh/month and high generation = 850 kWh/month |
| Without Windmill | With Windmil | Potential Customer Savings | ||
|---|---|---|---|---|
| Monthly Home Usage Levels (kWh) | Monthly Bill¹ | Net Monthly Home Usage Levels² (kWh) | Net Monthly Bill¹³ | |
| 500 | $75.60 | 300 | $47.60 | $28.00 |
| 750 | $105.85 | 550 | $81.65 | $24.20 |
| 1,000 | $136.10 | 800 | $111.90 | $24.20 |
| 1,500 | $182.47 | 1,300 | $163.92 | $18.55 |
| 2,500 | $275.21 | 2,300 | $256.66 | $18.55 |
| 5,000 | $507.03 | 4,800 | $488.47 | $18.56 |
| Without Windmill | With Windmil | Potential Customer Savings | ||
|---|---|---|---|---|
| Monthly Home Usage Levels (kWh) | Monthly Bill¹ | Net Monthly Home Usage Levels² (kWh) | Net Monthly Bill¹³ | |
| 500 | $75.60 | (350) | ($14.42) | $90.02 |
| 750 | $105.85 | (100) | ($0.14) | $105.99 |
| 1,000 | $136.10 | 150 | $26.60 | $109.50 |
| 1,500 | $182.47 | 650 | $93.75 | $88.72 |
| 2,500 | $275.21 | 1,650 | $196.39 | $78.82 |
| 5,000 | $507.03 | 4,150 | $428.21 | $78.82 |
¹Based on Tariff rates effective January 1, 2007
²Negative usage indicates greater electric production from windmill than home usage.
³Negative Net Monthly Bill indicates a credit due to customer based upon actual monthly Average Locational Marginal Prices (LMP's).
Monthly customer charge in tariff of $5.50 plus state tax adjustment surcharge still applies.
| April 2006 | $48.32 |
|---|---|
| May 2006 | $45.68 |
| June 2006 | $44.45 |
| July 2006 | $60.90 |
| August 2006 | $71.46 |
| September 2006 | $35.75 |
| October 2006 | $40.83 |
| November 2006 | $46.91 |
| December 2006 | $42.63 |
| January 2007 | $43.95 |
| February 2007 | $73.52 |
| March 2006 | $57.15 |



