Income Guidelines
Qualifications for Customer Assistance and Relief Programs
250% Federal Poverty Guidelines 2022-2023
Protected from Winter Termination
Household Members |
Annual Income |
Monthly Income |
Weekly Income |
---|---|---|---|
1 | $33,975 | $2,831 | $653 |
2 | $45,775 | $3,815 | $880 |
3 | $57,575 | $4,798 | $1,107 |
4 | $69,375 | $5,781 | $1,334 |
5 | $81,175 | $6,765 | $1,561 |
6 | $92,975 | $7,748 | $1,788 |
7 | $104,775 | $8,731 | $2,015 |
8 | $116,575 | $9,715 | $2,242 |
Above 8 | +$11,800/person | +$983/person | +$227/person |
200% Federal Poverty Guidelines 2022-2023
Qualifies for Operation Share
Household Members |
Annual Income |
Monthly Income |
Weekly Income |
---|---|---|---|
1 | $27,180 | $2,265 | $523 |
2 | $36,620 | $3,052 | $704 |
3 | $46,060 | $3,838 | $886 |
4 | $55,500 | $4,625 | $1,067 |
5 | $64,940 | $5,412 | $1,249 |
6 | $74,380 | $6,198 | $1,430 |
7 | $83,820 | $6,985 | $1,612 |
8 | $93,260 | $7,772 | $1,793 |
Above 8 | +$9,440/person | +$787/person | +$182/person |
150% Federal Poverty Guidelines 2022-2023
Qualifies for CAP & LIURP & LIHEAP
Household Members |
Annual Income |
Monthly Income |
Weekly Income |
---|---|---|---|
1 | $20,385 | $1,699 | $392 |
2 | $27,465 | $2,289 | $528 |
3 | $34,545 | $2,879 | $664 |
4 | $41,625 | $3,469 | $800 |
5 | $48,705 | $4,059 | $937 |
6 | $55,785 | $4,649 | $1,073 |
7 | $62,865 | $5,239 | $1,209 |
8 | $69,945 | $5,829 | $1,345 |
Above 8 | +$7,080/person | +$590/person | +$136/person |
NOTE
For LIURP, a percentage of customers who have extenuating circumstances can be accepted at 200% Federal Poverty Guidelines.
UGI customers who are not eligible for low-income and fixed-income assistance but are experiencing trouble managing their energy costs should still consider contacting our Customer Care Center Monday through Friday from 8AM to 5PM at 800-276-2722. Our representatives can individually assist you and your family with additional options that may be available based on your account.
You've Got Questions.
We've Got Answers.