Income Guidelines
Qualifications for Customer Assistance and Relief Programs
Smell gas or have a power outage?
Please call us at
(800)-276-2722Experiencing a power outage or electric emergency?
Frequently Searched for
Payments and Billing Start/Stop/Transfer Service Energy Saving Tips Electric Outage Center Contact UsSmell gas or have a power outage?
Please call us at
(800)-276-2722Frequently Searched for
Payments and Billing Start/Stop/Transfer Service Energy Saving Tips Electric Outage Center Contact Us
Qualifies for Operation Share (Gas Customers)
Household Members | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $36,450 | $3,038 | $701 |
2 | $49,300 | $4,108 | $948 |
3 | $62,150 | $5,179 | $1,195 |
4 | $75,000 | $6,250 | $1,442 |
5 | $87,850 | $7,321 | $1,689 |
6 | $100,700 | $8,392 | $1,937 |
7 | $113,550 | $9,463 | $2,184 |
8 | $126,400 | $10,533 | $2,431 |
Above 8 | +$12,850/person | +$1,071/person | +$247/person |
Qualifies for LIURP (Gas Customers) & Operation Share (Electric Customers)
Household Members | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $29,160 | $2,430 | $561 |
2 | $39,440 | $3,287 | $758 |
3 | $49,720 | $4,143 | $956 |
4 | $60,000 | $5,000 | $1,154 |
5 | $70,280 | $5,857 | $1,352 |
6 | $80,560 | $6,713 | $1,549 |
7 | $90,840 | $7,570 | $1,747 |
8 | $101,120 | $8,427 | $1,945 |
Above 8 | +$10,280/person | +$857/person | +$198/person |
Qualifies for LIURP (Electric Customers) & CAP (Gas and Electric Customers)
Household Members | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $21,870 | $1,823 | $421 |
2 | $29,580 | $2,465 | $569 |
3 | $37,290 | $3,108 | $717 |
4 | $45,000 | $3,750 | $865 |
5 | $52,710 | $4,393 | $1,014 |
6 | $60,420 | $5,035 | $1,162 |
7 | $68,130 | $5,678 | $1,310 |
8 | $75,840 | $6,320 | $1,458 |
Above 8 | +$7,710/person | +$643/person | +$148/person |
Note: For LIURP, a percentage of customers who have extenuating circumstances can be accepted at 200% Federal Poverty Guidelines.
UGI customers who are not eligible for low-income and fixed-income assistance but are experiencing trouble managing their energy costs should still consider contacting our Customer Care Center Monday through Friday from 8AM to 5PM at 800-276-2722. Our representatives can individually assist you and your family with additional options that may be available based on your account.
You've Got Questions.
We've Got Answers.